19/02/2015
Name | 2015 | 2014 |
---|---|---|
Contributions, donations and participation in agreements | 1.087.108 | 1.156.733 |
Financial income/interest | 222.524 | 179.191 |
Others | 2.951 | 6.905 |
Voluntary work | 582.890 | 473.003 |
Total | 1.895.473 | 1.815.832 |
Name | 2015 | 2014 |
---|---|---|
Projects | 102.705 | 85.336 |
Services | 76.205 | 67.859 |
Rental and leasing charges | 202.320 | 221.695 |
Personnel | 1.057.452 | 893.334 |
Voluntary work | 582.890 | 473.003 |
Depreciation | 3.376 | 63.756 |
Travel | 47.668 | 60.540 |
Communications | 6.625 | 12.615 |
Financial | 3.376 | 3.562 |
Board of Trustees lunch | 12.936 | 21.416 |
Press Office | 13.000 | 17.480 |
Accounting Advisory | 17.940 | 16.222 |
Others | 118.219 | 114.383 |
Total | 2.244.712 | 2.051.201 |
Deficit for the year | (349.239) | (235.369) |
Copyright © 2013 Cebri, all rights reserved.